-
Categories
-
- +Computers
- +Software
- +Networking
- +Electronics
- +Mobility
- +Office
- +Accessories
- +Security
- +Gaming
- +POS
-
Display size (diagonal) | 19.5" |
---|---|
Aspect ratio | 16:9 |
Native resolution | HD+ (1600 x 900)1 |
Pixel pitch | 0.27 mm |
Pixels per inch (ppi) | 94 ppi |
Screen treatment | Anti-glare |
Brightness | 200 nits |
Contrast ratio | 600:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Curvature | Flat |
Detachable stand | Yes |
Height adjustment range | No height adjust |
Bezel | Standard |
Horizontal viewing angle | 90° |
Vertical viewing angle | 50° |
Touch-enabled | Not touch-enabled |
Response time (typical) | 5ms GtG (with overdrive) |
Tilt | -5 to +25° |
Swivel | No swivel |
Display features | Tilt |
Flicker-free | Yes |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | No pivot |
Low blue light | Yes (TÜV certified) |
VESA mounting | VESA mount compatible |
Physical security | Security lock-ready |
HDCP | Yes, HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Card reader | No |
Camera | No integrated camera |
Microphone | No |
Speaker type | No |
Weight | 6.19 lb3 |
Dimensions (W x D x H) | 18.21 x 1.92 x 10.97 in4 |
Product dimensions with stand (W x D x H) | 18.21 x 7.48 x 13.92 in |
Power consumption | 16 W (maximum), 15 W (typical), 0.3 W (standby) |
Operating temperature range | 41 to 95°F |
Operating humidity range | 20 to 80% non-condensing |
Energy star certified | ENERGY STAR® certified |
Certifications and compliances |
Australian-New Zealand MEPS BIS BSMI CB CCC CECP CEL cTUVus EAC ErP FCC HSMI ICES KC KCC Mexico CoC MSIP PSB RCM VCCI Vietnam MEPS WEEE ISC South Africa Energy ISO 9001 TUS-GS eStandby EC1062 CEL Grade 2 |
Sustainable impact specifications |
Arsenic-free display glass Low halogen Mercury-free display backlights TCO Certified |
What's in the box |
HDMI cable Documentation VGA cable AC power cord |